- Winter 2018
ZERO Atmore Stretch Pant
Size Chart - CM
Men’s Pants | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Waist | 6626 | 7128 | 7630 | 8433 | 9136 | 10240 | 11242 |
Inseam | 7730.5 | 7931 | 8031.5 | 8132 | 8332.5 | 8433 | 8533.5 |
Women’s Pants | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Waist | 6626 | 7128 | 7630 | 8433 | 9136 | 10240 | 11242 |
Inseam | 7730.5 | 7931 | 8031.5 | 8132 | 8332.5 | 8433 | 8533.5 |
The model is 182cm and wears Large